General data
Parameter | Value |
---|---|
Electrical connection | Power supply terminal Ethernet RJ45 |
Pneumatic connection | Tube with 4 mm outer diameter |
Operating voltage | 24 VDC |
Operating pressure | 6 bar |
Controller | Festo CECC-S |
I/O | 1 DI Connected to internal controller |
Pick-by-light | 8x R-iZO light module expert R-iZO basic module via RS232 R-iZO barcode scanner via RS232 |
Dimensions (H x W x D) | mm x mm x mm |
Inputs & outputs on the intelligent CECC controller of the application module
Digital inputs
Description | Reference tag | CECC pin | CECC address |
---|---|---|---|
FALSE = Emergency stop switch pushed (n.c.) | +PH-24VA | X3.5 | %I1.5 |
All information on this page is subject to change without notice