General data
Parameter | Value |
---|---|
Electrical connection | 24-pin IEEE 488 female (SysLink) |
Pneumatic connection | Tube with 4 mm outer diameter |
Operating voltage | 24 VDC |
Operating pressure | 6 bar |
I/O | 7 DI / 7 DO |
X-axis | Linear, pneumatic Stroke: 120 mm Position detection: 2 end position sensors |
Z-axis | Linear, pneumatic Stroke: 40 mm Position detection: 2 end position sensors |
Drilling unit | Twin drill head Drive: 24 VDC Max. drilling diameter: 2 mm Current limiter: 3 A Drilling distance: 40 mm |
Dimensions (H x W x D) | 525 mm x 375 mm x 215 mm |
PLC inputs & outputs for the application module
Digital inputs
Description | Reference tag | CP Lab address | CP Factory address |
---|---|---|---|
TRUE = X-axis in left end position | +VN-BG1 | %I0.0 | %I2.0 |
TRUE = X-axis in right end position | +VN-BG2 | %I0.1 | %I2.1 |
FALSE = Front cover orientation correct | +VN-BG3 | %I0.2 | %I2.2 |
TRUE = Front cover present | +VN-BG4 | %I0.3 | %I2.3 |
TRUE = Z-axis in upper end position | +VN-BG5 | %I0.4 | %I2.4 |
TRUE = Z-axis in lower end position | +VN-BG6 | %I0.5 | %I2.5 |
TRUE = Back cover already present | +VN-BG7 | %I0.7 | %I2.7 |
Digital outputs
Description | Reference tag | CP Lab address | CP Factory address |
---|---|---|---|
TRUE = Move X-axis left | +VN-MB1 | %Q0.0 | %Q2.0 |
TRUE = Move X-axis right | +VN-MB2 | %Q0.1 | %Q2.1 |
TRUE = Switch on drill 1 | +VN-MB3 | %Q0.2 | %Q2.2 |
TRUE = Switch on drill 2 | +VN-MB4 | %Q0.3 | %Q2.3 |
TRUE = Move Z-axis up | +VN-MB5 | %Q0.4 | %Q2.4 |
TRUE = Move Z-axis down | +VN-MB6 | %Q0.5 | %Q2.5 |
TRUE = Open Z-axis end position lock | +VN-MB7 | %Q0.6 | %Q2.6 |
All information on this page is subject to change without notice