The system consists of multiple components:
The MES PC is providing the complete FactoryViews infrastructure with all necessary services (e.g.: MES4, web shop, email server, ...).
The MES PC consists of multiple sub-components:
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | webpages of FactoryViews (e.g.: MES4, web shop, AR, ...) and REST API | devices using FactoryViews |
DNS | 53 | DNS server to make the MES PC reachable via mes-pc.festo.systems |
devices using FactoryViews |
UDP | 123 | timeserver to provide time synchronization possibilities | not used |
SMTP | 25 | email server for sending emails | web shop is sending order notifications |
IMAP | 143 | email server for receiving emails | receive web shop notifications |
POP3 | 110 | email server for receiving emails | receive web shop notifications |
TCP | 2000 | receiving MES4 queries | PLCs are asking and changeing order states |
TCP | 2001 | receiving MES4 status information | PLCs are reporting status information |
TCP | 2002 | receiving error information | PLCs are reporting error information |
MQTT | 1883 | sorting slide data and history | raspberry at sorting station |
Service | Port | Provider | Description |
---|---|---|---|
HTTPS | 443 | ip.festo-didactic.com | geting online content from the Info Portal |
UA | 4840 | Measuring Pro | get measuring data |
BIND 9 is a free DNS server. Read more information here.
Service | Port | Description | Used by |
---|---|---|---|
DNS | 53 | DNS server to make the MES PC reachable via mes-pc.festo.systems | devices using FactoryViews |
Built in time server of Windows. Used for time syncronization.
Service | Port | Description | Used by |
---|---|---|---|
DNS | 53 | DNS server to make the MES PC reachable via mes-pc.festo.systems | devices using FactoryViews |
Hmail Server is a free email server. Read more information here.
Service | Port | Description | Used by |
---|---|---|---|
SMTP | 25 | email server for sending emails | web shop is sending order notifications |
IMAP | 143 | email server for receiving emails | receive web shop notifications |
POP3 | 110 | email server for receiving emails | receive web shop notifications |
The NodeServer is the bridge between the different components. It collects system information and provides web apps and a REST API.
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | webpages of FactoryViews (e.g.: MES4, web shop, AR, ...) and REST API | different web apps |
Service | Port | Provided by | Description |
---|---|---|---|
TCP | 27017 | MongoDB | webpages of FactoryViews (e.g.: MES4, web shop, AR, ...) and REST API |
TCP | 3306 | xampp | reading data frim the mes4 database |
The MES4Core provides the core functionality of the MES. It gives the tasks to the different resources based on the actual orders and resource states.
Service | Port | Description | Used by |
---|---|---|---|
TCP | 2000 | receiving MES4 queries | PLCs are asking and changeing order states |
TCP | 2001 | receiving MES4 status information | PLCs are reporting status information |
Service | Port | Provider | Description |
---|---|---|---|
TCP | 3306 | XAMPP | stores the state of the MES 4 in a MariaDB database |
The NodeRed is a free flow based graphical programming environment. Read more information here.
The FactoryViews contains multiple NodeRed instances running on different ports:
Port | Name | Description |
---|---|---|
18801 | mes4 | provide MES4 related services (e.g.: collect error messages from PLCs via port 2002) |
18803 | webshop | creates a connection between MES 4 and the web shop |
18812 | stationsDasboard | provides dashboards for different stations |
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 18803 | provides dashboard for MES 4 and webshop connection | smart devices and PCs |
HTTP | 18812 | provides dashboard for MES 4 and webshop connection | smart devices and PCs |
Service | Port | Provided by | Description |
---|---|---|---|
UA | 4840 | Measuring Pro | get measuring data |
TCP | 2000 | MES4Core | calling MES4 queries |
MQTT | 1883 | raspberry at sorting station | sorting slide data and history |
TCP | 80 | webshop | using OpenCart API |
TCP | 3306 | XAMPP | reading MES order information |
TCP | 27017 | MongoDB | reading MES order information |
The XAMPP is providing the MySQL database (MariaDB) and an Apache web server.
The MES PC consists of multiple sub-components:
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 8000 | Web shop webpage proxied via port 80 by NodeServer |
NodeServer |
TCP | 3306 | MariaDB database | NodeServer, Mes4Core, NodeRed, Webshop |
The MongoDB is a free No-SQL database. Read more information here. It used for storeing structured data of the FactoryViews.
Service | Port | Description | Used by |
---|---|---|---|
TCP | 27017 | store structured data | NodeServer |
TCP | 2001 | receiving MES4 status information | PLCs are reporting status information |
At the Distribution Pro station the PLC provides certain services, and connects to the MES PC via other services.
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | integrated webpage of the Siemens PLC | not used |
UA | 4840 | OPC-UA server providing access to some PLC variables | not used |
Service | Port | Provider | Description |
---|---|---|---|
TCP | 2000 | MES PC | request queries from the MES! (e.g.: get actual operation, report operation finished, ...) |
TCP | 2001 | MES PC | report status to MES4 (e.g.: automatic, manual, busy, ...) |
TCP | 2002 | MES PC | report actual errors to MES4 |
At the Measuring Pro station the PLC provides certain services, and connects to the MES PC via other services.
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | integrated webpage of the Siemens PLC | not used |
UA | 4840 | OPC-UA server providing access to some PLC variables | stations dashboard NodeRed |
Service | Port | Provider | Description |
---|---|---|---|
TCP | 2000 | MES PC | request queries from the MES! (e.g.: get actual operation, report operation finished, ...) |
TCP | 2001 | MES PC | report status to MES4 (e.g.: automatic, manual, busy, ...) |
TCP | 2002 | MES PC | report actual errors to MES4 |
At the Joining station the PLC provides certain services, and connects to the MES PC via other services.
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | integrated webpage of the Siemens PLC | not used |
UA | 4840 | OPC-UA server providing access to some PLC variables | not used |
Service | Port | Provider | Description |
---|---|---|---|
TCP | 2000 | MES PC | request queries from the MES! (e.g.: get actual operation, report operation finished, ...) |
TCP | 2001 | MES PC | report status to MES4 (e.g.: automatic, manual, busy, ...) |
TCP | 2002 | MES PC | report actual errors to MES4 |
At the Sorting Inline station the PLC provides certain services, and connects to the MES PC via other services.
Service | Port | Description | Used by |
---|---|---|---|
HTTP | 80 | integrated webpage of the Siemens PLC | not used |
UA | 4840 | OPC-UA server providing access to some PLC variables | not used |
TCP | 1880 | NodeRed dashboard for slide data on Raspberry Pi | staiton dashboard NodeRed |
TCP | 80 | Webpage of the slide state form Raspberry PI | not used |
Service | Port | Provider | Description |
---|---|---|---|
TCP | 2000 | MES PC | request queries from the MES! (e.g.: get actual operation, report operation finished, ...) |
TCP | 2001 | MES PC | report status to MES4 (e.g.: automatic, manual, busy, ...) |
TCP | 2002 | MES PC | report actual errors to MES4 |
TCP | 1883 | MES PC | slide data and history for raspberry |